To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 17
Showing: 1 to 17
164040 - Breakfast with the Bunny
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 164040-10 | Breakfast w/ Bunny | 04/13/19- 04/13/19 | Sa | 9:00A- 11:00A | Greenwood Com Center | $5 | Birth and Up | Available | Item Details |
164120 - Summer Concert Partnership
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Read Notice | 164120-19 | Series Partner | 06/08/19- 08/31/19 | Sa | 7:00P- 9:00P | Ampitheater | $5000 | Birth and Up | Full | Item Details |
Add to Cart | 164120-20 | Platinum Partner | 06/08/19- 08/31/19 | Sa | 7:00P- 9:00P | Ampitheater | $2000 | Birth and Up | Available | Item Details |
Add to Cart | 164120-21 | Gold Partner | 06/08/19- 08/31/19 | Sa | 7:00P- 9:00P | Ampitheater | $1500 | Birth and Up | Available | Item Details |
Add to Cart | 164120-22 | Silver | 06/08/19- 08/31/19 | Sa | 7:00P- 9:00P | Ampitheater | $750 | Birth and Up | Available | Item Details |
364080 - 2019 Freedom Festival
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 364080-44 | Festival Partner | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $2500 | Birth and Up | Available | Item Details |
Add to Cart | 364080-46 | Patriotic Partner | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $1000 | Birth and Up | Available | Item Details |
Add to Cart | 364080-47 | RWB/Booth Partner | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $500 | Birth and Up | Available | Item Details |
Add to Cart | 364080-48 | Food Booth | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $350 | Birth and Up | Available | Item Details |
Add to Cart | 364080-49 | Festival Booth | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $175 | Birth and Up | Available | Item Details |
Add to Cart | 364080-50 | 2019 FF Ice | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $5 | Birth and Up | Available | Item Details |
Add to Cart | 364080-51 | Food Non-Profit | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $150 | Birth and Up | Available | Item Details |
Add to Cart | 364080-52 | Festival Non-Profit | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Add to Cart | 364080-53 | VIP Partner | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $5000 | Birth and Up | Available | Item Details |
Add to Cart | 364080-54 | 220v Power Upgrade | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 564180-01 | Chicago Xmas Shop | 12/07/19- 12/07/19 | Sa | 8:00A- 10:00P | Greenwood Com Center | $50 | Birth and Up | Available | Item Details |
Add to Cart | 564180-02 | Cubs @ Reds MLB | 08/10/19- 08/10/19 | Sa | 3:30P- 11:59P | Greenwood Com Center | $75 | Birth and Up | Available | Item Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.