To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 36
Showing: 1 to 36
533092 - Yoga
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533092-71 | Yoga | 02/04/19- 02/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-72 | Yoga | 02/06/19- 02/27/19 | W | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-74 | Yoga | 03/04/19- 03/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-75 | Yoga | 03/06/19- 03/27/19 | W | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
533101 - Zumba
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533101-12 | Zumba - Mon | 02/04/19- 02/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-13 | Zumba - Tue | 02/05/19- 02/26/19 | Tu | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-14 | Zumba - Wed | 02/06/19- 02/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-16 | Zumba - Thur pm | 02/07/19- 02/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-17 | Zumba - Mon | 03/04/19- 03/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-18 | Zumba - Tue | 03/05/19- 03/26/19 | Tu | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-19 | Zumba - Wed | 03/06/19- 03/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-21 | Zumba - Thur pm | 03/07/19- 03/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
533210 - PiYo
"PiYo Live - A mat-based, music-driven athletic workout that incorporates flexibility, strength training, and conditioning through dynamic Yoga and Pilates inspired movements. Plan to sweat and burn calories while having fun! Suitable for all fitness levels!"
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533210-58 | PiYo | 02/04/19- 02/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533210-59 | PiYo | 02/07/19- 02/28/19 | Th | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533210-60 | PiYo | 03/04/19- 03/11/19 | M | 7:00P- 8:00P | Greenwood Com Center | $8 | 15 years and Up | Available | Item Details |
Add to Cart | 533210-61 | PiYo | 03/07/19- 03/14/19 | Th | 6:00P- 7:00P | Greenwood Com Center | $8 | 15 years and Up | Available | Item Details |
533230 - Kung Fu for Adults
Veteran instructor Gerald Laird teaches this Five Animals of Shaolin version of Kung Fu.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533230-35 | Kung Fu for Adults | 02/06/19- 02/27/19 | W | 1:00P- 2:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533230-36 | Kung Fu for Adults | 03/06/19- 03/27/19 | W | 1:00P- 2:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
533260 - Kangoo Jump
This exciting class requires reserving a pair of kangoo jump boots (for $4) if you don't own your own pair. Please call (317) 881-4545 for information.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533260-63 | Kangoo Jump | 02/04/19- 02/25/19 | M | 5:45P- 7:00P | Greenwood Com Center | $24 | 15 years and Up | Available | Item Details |
Add to Cart | 533260-64 | Kangoo Jump | 02/06/19- 02/27/19 | W | 5:45P- 7:00P | Greenwood Com Center | $24 | 15 years and Up | Available | Item Details |
Add to Cart | 533260-65 | Kangoo Jump | 02/02/19- 02/23/19 | Sa | 8:30A- 9:45A | Greenwood Com Center | $24 | 15 years and Up | Available | Item Details |
Add to Cart | 533260-66 | Kangoo Jump | 03/04/19- 03/25/19 | M | 5:45P- 7:00P | Greenwood Com Center | $24 | 15 years and Up | Available | Item Details |
Add to Cart | 533260-67 | Kangoo Jump | 03/06/19- 03/27/19 | W | 5:45P- 7:00P | Greenwood Com Center | $24 | 15 years and Up | Available | Item Details |
Add to Cart | 533260-68 | Kangoo Jump | 03/02/19- 03/30/19 | Sa | 8:30A- 9:45A | Greenwood Com Center | $30 | 15 years and Up | Available | Item Details |
533290 - Step Interval
Step Interval is a combination cardio and strength workout with simple step patterns and a strength section focused on upper body muscular endurance. Space is limited. Contact Becky Munger at 317-250-6618 to reserve a bench.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533290-14 | Step Interval | 02/05/19- 02/26/19 | Tu | 6:00P- 7:00P | Greenwood Com Center | $16 | Birth and Up | Available | Item Details |
Add to Cart | 533290-15 | Step Interval | 03/05/19- 03/26/19 | Tu | 6:00P- 7:00P | Greenwood Com Center | $16 | Birth and Up | Available | Item Details |
563062 - Tai Chi
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 563062-16 | Beginning Tai Chi | 02/04/19- 02/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-17 | Advanced Tai Chi | 02/04/19- 02/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-18 | Beginning Tai Chi | 02/06/19- 02/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-19 | Beginning Tai Chi | 02/07/19- 02/28/19 | Th | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-20 | Advanced Tai Chi | 02/07/19- 02/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-21 | Beginning Tai Chi | 03/04/19- 03/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-22 | Advanced Tai Chi | 03/04/19- 03/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-23 | Beginning Tai Chi | 03/06/19- 03/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-24 | Beginning Tai Chi | 03/07/19- 03/28/19 | Th | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 563062-25 | Advanced Tai Chi | 03/07/19- 03/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |