To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 39
Showing: 1 to 39
312010 - 2019 Summer Camp
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 312010-01 | 2015 Summer Camp | 05/28/15- 07/29/15 | M-F | 6:45A- 5:45P | Greenwood Com Center | $125/$140 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-02 | 2015 Summer Camp | 05/28/15- 07/29/15 | M-F | 6:45A- 5:45P | Greenwood Com Center | $200/$230 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-03 | 2015 Summer Camp | 05/28/15- 07/29/15 | M-F | 6:45A- 5:45P | Greenwood Com Center | $200/$230 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-04 | 2015 Summer Camp | 05/28/15- 07/29/15 | M-F | 6:45A- 5:45P | Greenwood Com Center | $200/$230 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-05 | 2015 Summer Camp | 05/28/15- 07/29/15 | M-F | 6:45A- 5:45P | Greenwood Com Center | $200/$230 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-06 | 2016 Summer Camp p1 | 05/26/16- 07/27/16 | M-F | 6:45A- 5:45P | Greenwood Com Center | $115/$125 | 6 years 6 months to under 13 years | Full | Item Details |
Read Notice | 312010-07 | 2016 Summer Camp P2 | 05/26/16- 07/27/16 | M-F | 6:45A- 5:45P | Greenwood Com Center | $180/$200 | 6 years 6 months to under 13 years | Full | Item Details |
Read Notice | 312010-08 | 2016 Summer Camp P3 | 05/26/16- 07/27/16 | M-F | 6:45A- 5:45P | Greenwood Com Center | $180/$200 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-09 | 2016 Summer Camp P4 | 05/26/16- 07/27/16 | M-F | 6:45A- 5:45P | Greenwood Com Center | $180/$200 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-10 | 2016 Summer Camp P5 | 05/26/16- 07/27/16 | M-F | 6:45A- 5:45P | Greenwood Com Center | $180/$200 | 6 years 6 months to under 13 years | Unavailable | Item Details |
Read Notice | 312010-11 | 2017 Summer Camp p1 | 05/30/17- 07/27/17 | M-F | 6:45A- 5:45P | Greenwood Com Center | $125/$135 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-12 | 2017 Summer Camp p2 | 05/30/17- 07/27/17 | M-F | 6:45A- 5:45P | Greenwood Com Center | $190/$210 | 6 years to under 13 years | Unavailable | Item Details |
Read Notice | 312010-13 | 2017 Summer Camp p3 | 02/23/17- 03/31/17 | M-F | 6:45A- 5:45P | GMS School | $190/$210 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-14 | 2017 Summer Camp p4 | 05/30/17- 07/27/17 | M-F | 6:45A- 5:45P | Greenwood Com Center | $190/$210 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-15 | 2017 Summer Camp p5 | 05/30/17- 07/27/17 | M-F | 6:45A- 5:45P | Greenwood Com Center | $190/$210 | 6 years to under 13 years | Unavailable | Item Details |
Read Notice | 312010-17 | 2018 Summer Camp p2 | 05/29/18- 07/30/18 | M-F | 6:45A- 5:45P | GMS School | $190/$210 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-18 | 2018 Summer Camp p3 | 05/29/18- 07/31/18 | M-F | 6:45A- 5:45P | GMS School | $190/$210 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-19 | 2018 Summer Camp p4 | 05/29/18- 07/30/18 | M-F | 6:45A- 5:45P | GMS School | $190/$210 | 6 years to under 13 years | Unavailable | Item Details |
Read Notice | 312010-20 | 2018 Summer Camp p5 | 05/29/18- 07/30/18 | M-F | 6:45A- 5:45P | GMS School | $190/$210 | 6 years to under 13 years | Full | Item Details |
Read Notice | 312010-21 | 2019 Summer Camp p1 | 05/28/19- 07/26/19 | M-F | 6:45A- 5:45P | GMS School | $225 | 6 years to under 13 years | Unavailable | Item Details |
412120 - Vacation Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412120-80 | Vacation Station | 03/25/19- 03/25/19 | M | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-81 | Vacation Station | 03/26/19- 03/26/19 | Tu | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-82 | Vacation Station | 03/27/19- 03/27/19 | W | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-83 | Vacation Station | 03/28/19- 03/28/19 | Th | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-84 | Vacation Station | 03/29/19- 03/29/19 | F | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
512020 - Latch Key
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512020-38 | Latch Key | 07/31/18- 08/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512020-39 | Latch Key | 09/03/18- 09/28/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-40 | Latch Key | 10/01/18- 10/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-41 | Latch Key | 11/01/18- 11/30/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-42 | Latch Key | 12/03/18- 12/20/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-43 | Latch Key | 01/03/19- 01/31/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512020-44 | Latch Key | 02/01/19- 02/28/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Available | Item Details |
512030 - Education Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512030-38 | Education Station | 07/31/18- 08/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512030-39 | Education Station | 09/03/18- 09/28/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-40 | Education Station | 10/01/18- 10/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-41 | Education Station | 11/01/18- 11/30/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-42 | Education Station | 12/03/18- 12/20/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-43 | Education Station | 01/03/19- 01/31/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512030-44 | Education Station | 02/01/19- 02/28/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Available | Item Details |