To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 74
Showing: 1 to 40
111010 - Winter Youth Basketball League
Player evaluations for the Grades 4-5 and Grades 6-8 leagues will be Tuesday, January 7 beginning at 6 pm at the GHS Student Activities Center.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111010-28 | Grade K-1 Co-Ed | 01/15/20- 03/11/20 | W, Sa | 6:00P- 8:00P | Greenwood High | $50 | 5 years to under 8 years | Available | Item Details |
Add to Cart | 111010-29 | Grade 2-3 Co-Ed | 01/15/20- 03/11/20 | W, Sa | 7:00P- 8:00P | Greenwood High | $50 | 6 years to under 11 years | Available | Item Details |
Add to Cart | 111010-30 | Grade 4-5 | 01/07/20- 03/09/20 | M, Tu, Sa | 6:00P- 7:00P | Greenwood High | $50 | 9 years to under 13 years | Available | Item Details |
Add to Cart | 111010-31 | Grade 6-8 | 01/07/20- 03/09/20 | M, Tu, Sa | 7:00P- 8:00P | Greenwood High | $50 | 10 years to 18 years | Available | Item Details |
111140 - Tiny B-Ball
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111140-05 | Tiny B-Ball - WED | 01/15/20- 03/11/20 | W | 6:00P- 6:45P | Greenwood Com Center | $50 | 3 years to under 5 years | Full | Item Details |
Read Notice | 111140-06 | Tiny B-Ball - SAT | 01/18/20- 03/14/20 | Sa | 10:45A- 11:30A | Greenwood Com Center | $50 | 3 years to under 5 years | Full | Item Details |
121190 - Winter HS BBall League
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 121190-01 | Winter HS BBall Leag | 01/15/20- 02/29/20 | W, Sa | 7:00P- 9:00P | Greenwood Com Center | $50 | 13 years to under 20 years | Available | Item Details |
164021 - Breakfast With Santa
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 164021-11 | Breakfast With Santa | 12/14/19- 12/14/19 | Sa | 9:00A- 11:00A | Greenwood Com Center | $5 | Birth and Up | Full | Item Details |
164140 - Kids City Christmas
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 164140-11 | Kids City Christmas | 12/07/19- 12/07/19 | Sa | 5:00P- 9:00P | Greenwood Com Center | $10 | Birth and Up | Unavailable | Item Details |
364080 - 2020 Freedom Festival
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 364080-56 | Festival Partner | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $2500 | Birth and Up | Available | Item Details |
Add to Cart | 364080-57 | Patriotic Partner | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $1000 | Birth and Up | Available | Item Details |
Add to Cart | 364080-58 | RWB/Booth Partner | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $500 | Birth and Up | Available | Item Details |
Add to Cart | 364080-59 | Food Booth | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $350 | Birth and Up | Available | Item Details |
Add to Cart | 364080-60 | Festival Booth | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $175 | Birth and Up | Available | Item Details |
Add to Cart | 364080-61 | 2020 FF Ice | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $5 | Birth and Up | Available | Item Details |
Add to Cart | 364080-62 | Food Non-Profit | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $150 | Birth and Up | Available | Item Details |
Add to Cart | 364080-63 | Festival Non-Profit | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Add to Cart | 364080-65 | 220v Power Upgrade | 06/27/20- 06/27/20 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Add to Cart | 364080-66 | FF Parade Entry | 06/27/20- 06/27/20 | Sa | 12:00P- 1:00P | GMS School | $25 | Birth and Up | Available | Item Details |
364090 - Monster Mash
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 364090-16 | Pumpkin Partner | 10/18/19- 10/18/19 | F | 4:30P- 8:30P | Greenwood Com Center | $500 | Birth and Up | Unavailable | Item Details |
Read Notice | 364090-17 | Little Ghoul Partner | 10/18/19- 10/18/19 | F | 5:30P- 8:00P | Greenwood Com Center | $50 | Birth and Up | Unavailable | Item Details |
Read Notice | 364090-18 | Broomstick Partner | 10/18/19- 10/18/19 | F | 5:30P- 8:00P | Greenwood Com Center | $250 | Birth and Up | Unavailable | Item Details |
Read Notice | 364090-19 | VIP Entry Ticket | 10/18/19- 10/18/19 | F | 4:30P- 6:00P | Craig Park | $5 | Birth and Up | Full | Item Details |
411010 - Fall Youth Basketball League
Registration is open. Register online or call, (317) 881-4545.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 411010-06 | Co-Ed Grades K-1 | 11/04/19- 12/16/19 | M, Th | 6:00P- 8:00P | Greenwood High | $50 | 5 years to under 8 years | Full | Item Details |
412120 - Vacation Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 412120-85 | Vacation Station | 10/14/19- 10/14/19 | M | 7:30A- 5:30P | Greenwood Com Center | $45 | 7 years to under 13 years | Unavailable | Item Details |
Read Notice | 412120-86 | Vacation Station | 10/15/19- 10/15/19 | Tu, F | 7:30A- 5:30P | Greenwood Com Center | $45 | 7 years to under 13 years | Unavailable | Item Details |
Read Notice | 412120-87 | Vacation Station | 10/16/19- 10/16/19 | W | 7:30A- 5:30P | Greenwood Com Center | $45 | 7 years to under 13 years | Unavailable | Item Details |
Read Notice | 412120-88 | Vacation Station | 10/17/19- 10/17/19 | Th | 7:30A- 5:30P | Greenwood Com Center | $45 | 7 years to under 13 years | Unavailable | Item Details |
512020 - Latch Key
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512020-48 | Latch Key | 07/30/19- 08/30/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-49 | Latch Key | 09/02/19- 09/30/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-50 | Latch Key | 10/01/19- 10/31/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-51 | Latch Key | 11/01/19- 11/29/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512020-52 | Latch Key | 12/02/19- 12/20/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Available | Item Details |
512030 - Education Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512030-48 | Education Station | 07/30/19- 08/30/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512030-49 | Education Station | 09/02/19- 09/30/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-50 | Education Station | 10/01/19- 10/31/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-51 | Education Station | 11/01/19- 11/29/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512030-52 | Education Station | 12/02/19- 12/20/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Available | Item Details |
513170 - Dance
Tennie Tiny Dancers is back at the Greenwod Community Center following a three-year hiatus. This class is geared for preschoolers and features simple dance steps to today's favorite, appropriate music along with fun games. This class is great for both physical and social development.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 513170-95 | Teenie Tiny Toes | 12/03/19- 12/17/19 | Tu | 9:30A- 10:00A | Greenwood Com Center | $18 | 1 year to 3 years 6 months | Available | Item Details |
Add to Cart | 513170-96 | Teenie Tiny Dancers | 12/03/19- 12/17/19 | Tu | 10:15A- 11:00A | Greenwood Com Center | $18 | 3 years to 6 years | Available | Item Details |