To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 248
Showing: 61 to 70
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Read Notice | 512020-42 | Latch Key | 12/03/18- 12/20/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-43 | Latch Key | 01/03/19- 01/31/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512020-44 | Latch Key | 02/01/19- 02/28/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Available | Item Details |
512022 - Pop Up Play Dates
Pop Up Play Dates are free programs for toddlers! Parent involvement and registration are required.
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 512022-05 | Tiny Sports | 04/04/19- 04/04/19 | Th | 10:00A- 11:00A | Greenwood Com Center | $0 | 2 years to under 6 years | Available | Item Details |
512030 - Education Station
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Read Notice | 512030-38 | Education Station | 07/31/18- 08/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512030-39 | Education Station | 09/03/18- 09/28/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-40 | Education Station | 10/01/18- 10/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-41 | Education Station | 11/01/18- 11/30/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-42 | Education Station | 12/03/18- 12/20/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-43 | Education Station | 01/03/19- 01/31/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.