To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 246
Showing: 41 to 60
364080 - 2019 Freedom Festival
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 364080-49 | Festival Booth | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $175 | Birth and Up | Available | Item Details |
Add to Cart | 364080-50 | 2019 FF Ice | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $5 | Birth and Up | Available | Item Details |
Add to Cart | 364080-51 | Food Non-Profit | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $150 | Birth and Up | Available | Item Details |
Add to Cart | 364080-52 | Festival Non-Profit | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Add to Cart | 364080-53 | VIP Partner | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $5000 | Birth and Up | Available | Item Details |
Add to Cart | 364080-54 | 220v Power Upgrade | 06/29/19- 06/29/19 | Sa | 11:00A- 11:00P | Craig Park | $75 | Birth and Up | Available | Item Details |
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 411130-09 | Tiny Football | 07/29/19- 08/28/19 | M, W, Sa | 6:00P- 7:00P | Woodmen Park | $50 | 4 years to under 6 years | Available | Item Details |
412120 - Vacation Station
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 412120-80 | Vacation Station | 03/25/19- 03/25/19 | M | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-81 | Vacation Station | 03/26/19- 03/26/19 | Tu | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-82 | Vacation Station | 03/27/19- 03/27/19 | W | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-83 | Vacation Station | 03/28/19- 03/28/19 | Th | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-84 | Vacation Station | 03/29/19- 03/29/19 | F | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Read Notice | 512020-38 | Latch Key | 07/31/18- 08/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512020-39 | Latch Key | 09/03/18- 09/28/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-40 | Latch Key | 10/01/18- 10/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-41 | Latch Key | 11/01/18- 11/30/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-42 | Latch Key | 12/03/18- 12/20/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-43 | Latch Key | 01/03/19- 01/31/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512020-44 | Latch Key | 02/01/19- 02/28/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Available | Item Details |
512022 - Pop Up Play Dates
Pop Up Play Dates are free programs for toddlers! Parent involvement and registration are required.
Cart Icon | Activity | Description | Dates | Days | Times | Location | Fees | Ages | Status | Single Icon |
Add to Cart | 512022-05 | Tiny Sports | 04/04/19- 04/04/19 | Th | 10:00A- 11:00A | Greenwood Com Center | $0 | 2 years to under 6 years | Available | Item Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.