To Register:
- Click on the shopping cart icon
under the Activity to add it to your cart
- Choose the family member to register
- Answer any registration questions
- Continue to the shopping cart
- Choose "Proceed to Checkout" and finish by paying
Activity Search Results
Total Results: 246
Showing: 51 to 100
412120 - Vacation Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412120-83 | Vacation Station | 03/28/19- 03/28/19 | Th | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 412120-84 | Vacation Station | 03/29/19- 03/29/19 | F | 7:00A- 5:30P | Greenwood Com Center | $30 | 7 years to under 13 years | Available | Item Details |
512020 - Latch Key
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512020-38 | Latch Key | 07/31/18- 08/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512020-39 | Latch Key | 09/03/18- 09/28/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-40 | Latch Key | 10/01/18- 10/31/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-41 | Latch Key | 11/01/18- 11/30/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-42 | Latch Key | 12/03/18- 12/20/18 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512020-43 | Latch Key | 01/03/19- 01/31/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512020-44 | Latch Key | 02/01/19- 02/28/19 | M-F | 6:30A- 8:15A | Greenwood Com Center | $75 | 5 years to under 13 years | Available | Item Details |
512022 - Pop Up Play Dates
Pop Up Play Dates are free programs for toddlers! Parent involvement and registration are required.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 512022-05 | Tiny Sports | 04/04/19- 04/04/19 | Th | 10:00A- 11:00A | Greenwood Com Center | $0 | 2 years to under 6 years | Available | Item Details |
512030 - Education Station
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 512030-38 | Education Station | 07/31/18- 08/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 6 years to under 13 years | Full | Item Details |
Read Notice | 512030-39 | Education Station | 09/03/18- 09/28/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-40 | Education Station | 10/01/18- 10/31/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-41 | Education Station | 11/01/18- 11/30/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-42 | Education Station | 12/03/18- 12/20/18 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Read Notice | 512030-43 | Education Station | 01/03/19- 01/31/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Unavailable | Item Details |
Add to Cart | 512030-44 | Education Station | 02/01/19- 02/28/19 | M-F | 3:00P- 6:00P | Greenwood Com Center | $100 | 5 years to under 13 years | Available | Item Details |
513170 - Dance
Tiny Dancers is back at the Greenwod Community Center following a three-year hiatus. This class is geared for preschoolers and features simple dance steps to today's favorite, appropriate music along with fun games. This class is great for both physical and social development.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 513170-53 | Teenie Tiny Dancers | 02/05/19- 02/26/19 | Tu | 10:15A- 11:00A | Greenwood Com Center | $24 | 3 years to 6 years | Available | Item Details |
Read Notice | 513170-54 | Teenie Tiny Toes | 02/05/19- 02/26/19 | Tu | 9:30A- 10:00A | Greenwood Com Center | $24 | 1 year to 3 years 6 months | Full | Item Details |
Read Notice | 513170-57 | Teenie Tiny Toes | 02/02/19- 02/23/19 | Sa | 10:30A- 10:30A | Greenwood Com Center | $24 | 1 year to 3 years 6 months | Full | Item Details |
Read Notice | 513170-58 | Teenie Tiny Dancers | 02/02/19- 02/23/19 | Sa | 11:15A- 12:00P | Greenwood Com Center | $24 | 3 years to 6 years | Full | Item Details |
Add to Cart | 513170-59 | Teenie Tiny Toes | 03/05/19- 03/19/19 | Tu | 9:30A- 10:00A | Greenwood Com Center | $18 | 1 year to 3 years 6 months | Available | Item Details |
Add to Cart | 513170-60 | Teenie Tiny Dancers | 03/05/19- 03/19/19 | Tu | 10:15A- 11:00A | Greenwood Com Center | $18 | 3 years to 6 years | Available | Item Details |
Add to Cart | 513170-61 | Teenie Tiny Toes | 03/02/19- 03/23/19 | Sa | 10:30A- 10:30A | Greenwood Com Center | $24 | 1 year to 3 years 6 months | Available | Item Details |
Add to Cart | 513170-62 | Teenie Tiny Dancers | 03/02/19- 03/23/19 | Sa | 11:15A- 12:00P | Greenwood Com Center | $24 | 3 years to 6 years | Available | Item Details |
Add to Cart | 513170-63 | Teenie Tiny Toes | 04/02/19- 04/23/19 | Tu | 9:30A- 10:00A | Greenwood Com Center | $24 | 1 year to 3 years 6 months | Available | Item Details |
Add to Cart | 513170-64 | Teenie Tiny Dancers | 04/02/19- 04/23/19 | Tu | 10:15A- 11:00A | Greenwood Com Center | $24 | 3 years to 6 years | Available | Item Details |
Add to Cart | 513170-65 | Teenie Tiny Toes | 04/06/19- 04/27/19 | Sa | 10:30A- 10:30A | Greenwood Com Center | $24 | 1 year to 3 years 6 months | Available | Item Details |
Add to Cart | 513170-66 | Teenie Tiny Dancers | 04/06/19- 04/27/19 | Sa | 11:15A- 12:00P | Greenwood Com Center | $24 | 3 years to 6 years | Available | Item Details |
516110 - Toddler Programs
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 516110-16 | Tiny Art | 01/11/19- 02/01/19 | F | 10:00A- 10:45A | Greenwood Com Center | $20 | 2 years to under 6 years | Full | Item Details |
Add to Cart | 516110-17 | Full S.T.E.A.M. Ahea | 02/22/19- 03/15/19 | F | 10:00A- 10:45A | Greenwood Com Center | $20 | 2 years to under 6 years | Available | Item Details |
Add to Cart | 516110-18 | Kitchen Science | 04/12/19- 05/03/19 | F | 10:00A- 10:45A | Greenwood Com Center | $20 | 2 years to under 6 years | Available | Item Details |
516150 - Cookies & Canvas
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 516150-03 | Cookies & Canvas | 03/16/19- 03/16/19 | Sa | 9:30A- 11:00A | Greenwood Com Center | $20 | 3 years to under 10 years | Full | Item Details |
Add to Cart | 516150-04 | Cookies & Canvas | 05/04/19- 05/04/19 | Sa | 9:30A- 11:00A | Greenwood Com Center | $20 | 3 years to under 10 years | Available | Item Details |
533092 - Yoga
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533092-71 | Yoga | 02/04/19- 02/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-72 | Yoga | 02/06/19- 02/27/19 | W | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-73 | Restorative Yoga | 02/01/19- 02/22/19 | F | 6:00P- 7:15P | Greenwood Com Center | $28 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-74 | Yoga | 03/04/19- 03/25/19 | M | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-75 | Yoga | 03/06/19- 03/27/19 | W | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533092-76 | Restorative Yoga | 03/01/19- 03/29/19 | F | 6:00P- 7:15P | Greenwood Com Center | $35 | 15 years and Up | Available | Item Details |
533101 - Zumba
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533101-12 | Zumba - Mon | 02/04/19- 02/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-13 | Zumba - Tue | 02/05/19- 02/26/19 | Tu | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-14 | Zumba - Wed | 02/06/19- 02/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-16 | Zumba - Thur pm | 02/07/19- 02/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-17 | Zumba - Mon | 03/04/19- 03/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-18 | Zumba - Tue | 03/05/19- 03/26/19 | Tu | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-19 | Zumba - Wed | 03/06/19- 03/27/19 | W | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533101-21 | Zumba - Thur pm | 03/07/19- 03/28/19 | Th | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
533210 - PiYo
"PiYo Live - A mat-based, music-driven athletic workout that incorporates flexibility, strength training, and conditioning through dynamic Yoga and Pilates inspired movements. Plan to sweat and burn calories while having fun! Suitable for all fitness levels!"
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 533210-58 | PiYo | 02/04/19- 02/25/19 | M | 7:00P- 8:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |
Add to Cart | 533210-59 | PiYo | 02/07/19- 02/28/19 | Th | 6:00P- 7:00P | Greenwood Com Center | $16 | 15 years and Up | Available | Item Details |